Here are the 10 most-recent sales in Ashland Ranch:
ADDRESS SQ.FT. BEDS BATHS LIST PRICE SALES PRICE DOM CLOSED
1501 E. Shamrock Street 2,237 4 3 $249,900 $219,900 287 4/9/10
1566 E. Oxford Lane 3,284 4 3 $349,000 $274,400 246 3/26/10
1146 E. Erie Street 2,136 4 2 $225,900 $210,500 204 3/31/10
1454 E. Ivanhoe Street 2,603 3 2.5 $289,000 $275,000 53 3/31/10
1046 E. Oakland Court 2,927 4 2.5 $299,450 $299,999 13 2/19/10
2068 S. Sailors Court 2,925 4 2.5 $325,000 $310,000 138 2/18/10
1499 E. Del Rio Street 2,237 3 2.75 $219,900 $215,000 54 2/12/10
1516 E. Oxford Lane 2,347 4 2 $245,500 $245,500 31 2/5/10
1469 E. Harrison Street 1,349 3 2 $155,000 $155,000 132 2/3/10
Information obtained from ARMLS data. Not all listings were listed/sold by HomeSmart.
Home | Buyer's Resources | Dream Home Finder | Seller's Resource | Market Analysis | All Listings | Ashland Ranch SOLDS | Featured Listings | Recently Sold | Contact Us! | Events | Resources | Mortgage Calculator | Mortgage Rates | Loan Quote | May 2010 An Equal Opportunity Company. Equal Housing Opportunity. Ashland Ranch Team®2010. All rights reserved.
Copyright© 2010 YourAgentAdvantage.com Powered by: YourAgentAdvantage.com Real Estate Web Design and Hosting